KDS Series of gallus webbing loom,it is manufactured by our company,which is a kind of new style machine after improving many times.The feature:endurable,noiseless,simple to operate,convenient to maintain etc.thus it is the most ideal equipment to weave the hanging ribbon of container bag,enclosure ribbon,buckle ribbon,towstrap,upper air safety belts and so on.
| Model | Machine width | Ribbon bars | Steel buckle width | Heald frames | Plate recycling | Machine speed | 
|---|---|---|---|---|---|---|
| KDS4/80 | 610mm | 4 | 80 | 14-20 | 8-48 | 800-1000 | 
Main technical parameters of loom
| Model | KDS4/55 | KDS4/80 | KDS2/110 | KDS2/130 | |
| Numbers Of Ribbon | 4 | 4 | 2 | 2 | |
| Width Of Reed | 55 | 80 | 110 | 130 | |
| Weft Density | 3.5-36.7/mm | 1.8-5/cm | |||
| Number Of Frame | 14 | 8 | 8-12 | ||
| Cycle pattern chain | 1:8 1:48 | Cam shape 1:8 | |||
| Bobbin | 640 | 800 | 640 | ||
| Speed(rpm) | 900 | 800 | 750 | ||
| Net/Gross | 370kg/470kg | 523kg/623kg | 435kg/535kg | ||
| Crate Of Machine | 1170mmx920mmx1900mm | 1400mmx1170mmx1900mm | 1400mmx960mmx1900mm | ||
| Motor Power | 1.5kw-6 | 1.1kw-8 | |||
SIZE AND WEIGHT OF MACHINE
| NET WEIGHT/GROFF WEIGHT OF TENSION RACK | 112kg/125kg | 
| NET WEIGHT/GROFF WEIGHT OF CREEL | 240kg/265kg | 
| CRATE OF TENSION RACK | 2200mmx440mmx210mm | 
| CRATE OF CREEL | 2650mmx540mmx460mm | 
